GW Oleo S-1870 | ||
Chemical Name | Stearic Acid 70% Min. . | |
CAS No. | 67701-03-5 | |
EINECS No. | 266-928-5 | |
SPECIFTCATIONS(Product Data Sheet)规格: | ||
Parameter | Unit | Specification |
Appearance at 30 Deg. C | White solid, bulk,flake or bead form, free of foreign matter | |
Colour, Lovibond, MaxColour | In 5,1/4" Cell | Y=2.0;R=0.3 |
Acid Value | mg KOH/Gm | 200 - 207 |
Sap. Value | mg KOH/Gm | 201 - 208 |
Iodine Value | Gms I2 / 100 Gms | 1 Max |
Titre | °C | 59.0 – 64.0 |
Fatty Acid Composition | Unit | Specification |
Up to C 14 | % by GC | 1.0 Max |
C16 | % by GC | 24.0 – 30.0 |
C18 | % by GC | 70.0 Min |
C18:1 | % by GC | 1.0 Ma |
Others % | % by GC | 1.0 Ma |
APPEARANCE &PROPERTIES/外观及性状: | ||
USAGE/用途: | ||
Preparation of food ingredients, cosmetics and personal care products, surfactant manufacture, industrial application like candle, paper manufacturing, coatings, PVC Stabilizer, fabric softener, adhesives, industrial chemicals like fatty alcohol. 食品配料、化妆品和个人护理用品的制备意甲联赛外围竞猜、表面活性剂的制造意甲联赛外围竞猜意甲联赛外围竞猜意甲联赛外围竞猜、工业应用蜡烛意甲联赛外围竞猜意甲联赛外围竞猜,造纸意甲联赛外围竞猜意甲联赛外围竞猜,涂料意甲联赛外围竞猜,PVC稳定剂,织物柔软剂意甲联赛外围竞猜,粘合剂意甲联赛外围竞猜意甲联赛外围竞猜,工业化学品意甲联赛外围竞猜,如脂肪醇意甲联赛外围竞猜。 | ||
PACKING 包装: | ||
Available in standard 180 kg drums, bulk ISO containers and road tankers. | ||
BEST BEFORE库存: | ||
24 months from the date of manufacturing in original containers, stored under standard conditions. |